I posted a list of the top Buyer?s Agents in Cypress, TX based on sales volume a few days ago. ?Below is a list of the top listing agents (REALTORS?) in Cypress, TX in 2012.
To exclude builders and those agents who only list for builders, this list only includes listing home resales and excludes new home sales.
2012 Cypress MLS Home Sales
- Sales: ?1810
- Sales Volume: ?$365,873,534
- # of Unique Cypress REALTORS Representing Buyers: ?738
Name | Volume | Count |
---|---|---|
David Flory | $13,295,600.00 | 56 |
Dawn Fore | $11,818,770.00 | 57 |
Mark Ellis | $9,189,200.00 | 43 |
Mark Bonning | $5,825,000.00 | 9 |
Dan Boutwell | $5,251,500.00 | 20 |
Mike Schroeder | $4,700,591.00 | 24 |
Matthew Carreras | $4,268,500.00 | 20 |
Penny Michael | $4,267,743.00 | 18 |
Gina Baker | $4,123,900.00 | 13 |
Jonathan Metcalf | $3,421,100.00 | 12 |
Jill Smith | $3,418,900.00 | 12 |
Mark Dimas | $3,187,302.00 | 19 |
Shirley Williams | $3,176,900.00 | 11 |
Matt Swift | $3,110,915.00 | 18 |
Tracy Hughes | $2,982,900.00 | 11 |
Dee Pardue | $2,732,000.00 | 11 |
Ronnie Matthews | $2,708,800.00 | 14 |
Jaime Connell | $2,599,500.00 | 12 |
Paulette Blackwood Tate | $2,582,404.00 | 13 |
Michelle Murray | $2,482,500.00 | 6 |
Nicholas Moncada | $2,479,800.00 | 11 |
Marie Dougherty | $2,404,900.00 | 13 |
Stacy Sutter | $2,294,300.00 | 20 |
Jimmy Franklin | $2,113,020.00 | 10 |
Tiffany Nolan | $2,004,800.00 | 9 |
Sue Bonner | $2,001,650.00 | 9 |
Rhonda O'Hara | $1,951,380.00 | 14 |
Wendy Cline | $1,908,200.00 | 11 |
David Swope | $1,885,401.00 | 17 |
Jeffrey Garrett | $1,851,500.00 | 11 |
Carolyn Williams | $1,823,000.00 | 6 |
Nadeen Rhoades-Stepp | $1,822,900.00 | 9 |
Marlene Johnson | $1,812,500.00 | 7 |
Bethann Eaton | $1,734,600.00 | 6 |
Heather Drogaris | $1,684,000.00 | 12 |
Holly Marshall | $1,652,300.00 | 7 |
Zarina Lawson | $1,614,450.00 | 5 |
Daniel Gomez | $1,613,000.00 | 8 |
Pamela Hughes | $1,563,000.00 | 5 |
Kay Townend | $1,544,511.00 | 8 |
Joe Rothchild | $1,533,890.00 | 11 |
Rhonda Williford | $1,533,500.00 | 7 |
Lance Loken | $1,533,300.00 | 6 |
Heidi Bridwell | $1,497,000.00 | 4 |
Judy Walker | $1,484,250.00 | 6 |
Shannon Lester | $1,464,000.00 | 6 |
Liz Altman | $1,386,700.00 | 6 |
Amy Lippincott | $1,351,500.00 | 7 |
Kandi Porter | $1,336,000.00 | 4 |
Kevin Starr | $1,334,500.00 | 6 |
Janice Kopfler | $1,329,000.00 | 4 |
Cyndi Scott | $1,297,500.00 | 6 |
Ronald Linton | $1,286,800.00 | 6 |
Ginny Theriot | $1,258,500.00 | 6 |
Elizabeth Mandola | $1,236,000.00 | 3 |
Holly Fanning | $1,235,500.00 | 7 |
Darla Simon | $1,201,240.00 | 5 |
Teri Ellingham | $1,195,000.00 | 3 |
Kerri Nowowiejski | $1,185,000.00 | 4 |
Kathryn Walston | $1,151,900.00 | 6 |
Melonee Piperi | $1,148,900.00 | 4 |
Michael Sweat | $1,137,777.00 | 9 |
Jodi Willis | $1,125,500.00 | 4 |
Carlos Chavez | $1,106,895.00 | 7 |
Rob Rule | $1,105,500.00 | 4 |
Rick Raymor | $1,068,000.00 | 4 |
Kevin O'Hara | $1,066,500.00 | 4 |
Becky Griffin | $1,047,500.00 | 5 |
Sahar Hassan | $1,041,096.00 | 7 |
Debby Brown | $1,032,400.00 | 6 |
Lisa Hudgens | $995,900.00 | 4 |
Sheila Wright | $994,000.00 | 3 |
Susan Quinn | $989,500.00 | 4 |
Jessica Harless | $987,000.00 | 4 |
Alex Rezende | $968,400.00 | 7 |
Herma Hayes | $961,500.00 | 5 |
Karen Boyce | $959,900.00 | 4 |
Kathryn Hoffner | $956,500.00 | 3 |
Jim Mulholland | $951,000.00 | 4 |
Dianna Gray | $931,900.00 | 3 |
Juan Zane Crawford | $929,025.00 | 8 |
Ginger Hurley | $925,700.00 | 4 |
Victor Chelf | $891,900.00 | 4 |
Sherry Hamm | $879,401.00 | 7 |
Kay Wright | $876,900.00 | 3 |
Kirt Primeaux | $875,340.00 | 7 |
Joyce Godwin | $857,400.00 | 5 |
Bryan Schild | $840,800.00 | 6 |
Patricia Fleming | $836,600.00 | 4 |
Jason Gracey | $831,000.00 | 4 |
Jack McLemore | $827,500.00 | 3 |
Miriam Brassfield | $815,500.00 | 3 |
Colleen Pye | $805,400.00 | 5 |
Sonja Patterson | $803,000.00 | 3 |
Melissa Seureau | $796,927.00 | 5 |
David Shoyombo | $793,150.00 | 4 |
Andrea Wiley | $788,000.00 | 3 |
Mark McNitt | $783,000.00 | 3 |
Marie Remik | $774,000.00 | 3 |
Cindy Boutwell | $773,000.00 | 3 |
Dominic Guerrero | $772,900.00 | 5 |
Monica Sinha | $770,000.00 | 4 |
Douglas Cobb | $765,515.00 | 4 |
Pamela Messina | $763,000.00 | 3 |
Kathy Rue | $761,950.00 | 4 |
Joel Braswell | $752,999.00 | 3 |
David Lockwood | $742,250.00 | 3 |
Stacy Hedrick | $731,000.00 | 3 |
Osaan Ronding | $716,500.00 | 3 |
Rose Dixon | $715,416.00 | 6 |
Linda Brewer | $713,190.00 | 3 |
Karen Winter | $703,900.00 | 4 |
Gayle Ross | $696,350.00 | 4 |
Lynda Hughes | $690,000.00 | 4 |
Pamela Palash | $685,000.00 | 3 |
Tracy Nicola | $675,131.00 | 7 |
Katie Paulsen | $669,800.00 | 3 |
James Krueger | $668,500.00 | 4 |
Bette Gerhold | $661,900.00 | 3 |
John Davis | $652,650.00 | 7 |
Jason Broome | $647,000.00 | 4 |
Mickie Cioccia | $646,900.00 | 3 |
Carl Bradley | $637,599.00 | 7 |
Joe Mark Robinson | $636,000.00 | 4 |
Kate Rathert | $633,500.00 | 3 |
Stephanie Schley | $621,000.00 | 3 |
Gidget Sauceda | $607,000.00 | 3 |
Jacqueline Cooper | $562,950.00 | 5 |
Rhonda Schultz | $559,899.00 | 6 |
Chad Sellers | $559,050.00 | 5 |
Betsy Borne | $558,500.00 | 3 |
Douglas Scott | $553,000.00 | 3 |
Michele Hilsher | $553,000.00 | 3 |
Robert Wells, II | $547,000.00 | 6 |
Ruben Villarreal | $516,500.00 | 3 |
Tonia Jaeggi | $513,000.00 | 4 |
Sara Hale | $504,500.00 | 5 |
Jigar Sandesara | $486,500.00 | 3 |
Lois Malone | $484,160.00 | 4 |
Cedric McGrew | $462,000.00 | 4 |
Marc Griner | $461,000.00 | 3 |
Cathy Tabor | $454,532.00 | 3 |
Cornelia Ward | $442,000.00 | 4 |
Sherry Ottewell | $433,500.00 | 3 |
William Schmults | $428,200.00 | 3 |
Velvet Harris | $409,000.00 | 3 |
Kimberly Williams | $406,700.00 | 3 |
Trisha Dear | $401,000.00 | 3 |
Rochelle Jones | $395,850.00 | 5 |
Angela McQuiggin | $373,400.00 | 3 |
Silvia Colindres | $363,500.00 | 4 |
Robin Suter | $358,400.00 | 3 |
Troy M. Jenkins | $355,000.00 | 3 |
Christopher Zulauf | $342,434.00 | 3 |
Mark McWhorter | $339,380.00 | 3 |
Marla McNeilly | $305,255.00 | 3 |
Nikola Knezevic | $258,500.00 | 3 |
Cheryn Reynolds | $250,500.00 | 3 |
Michael Detana | $233,550.00 | 3 |
Christina Simmons | $232,900.00 | 3 |
Source: http://cyfairrealestate.com/blog/2012-top-realtors-listing-agents-in-cypress-tx/
solar flares 2012 whitney houston will toyota recall northern lights sign of the times keystone pipeline purim
No comments:
Post a Comment